Current Unit Trust prices
and performance
CapFunds prices & performance
Price as at February 20, 2026| Fund | Fund Composition | Price/NAV$ | 12 Month Growth Rate | YTD Growth Rate | Yield (Estimated Yearly Income) |
|---|---|---|---|---|---|
| O Money Market Fund (M Fund) | F | 16.4155 | 6.33% | 0.95% | 4.96% |
| O Income Optimizer Fund (i O Fund) ♢ | F | 15.3942 | 5.67% | -0.07% | 4.06% |
| ☆ Caribbean Equity Fund (E Fund) † | E | 26.7423 | -5.77% | 0.82% | 8.22% |
| ♢ Real Estate Fund ( r E Fund) † | R, F | 17.3168 | 20.09% | 2.17% | 2.85% |
| O USD Money Market Fund (x M Fund) | F | 1.2368 | 3.47% | 0.17% | 2.59% |
| O USD Bond Fund (x B Fund) | F | 1.3443 | 3.00% | 0.19% | 2.95% |
- O
- – Tax Free (special conditions apply)
- ☆
- – Tax Free
- †
- – Sales commission/front end fee of up to 2% will apply
- ♢
- – Non-Diversified Unit Trust Scheme
- F, E, R
- – Fixed Income, Equity, Real Estate
Transactions are processed same day where instructions to purchase or redeem units are provided by 12:00 pm daily. Otherwise, instructions will be processed the following business day using the available effective unit trust rates.